Particulars |
Details |
|
| Faculty | Sanjay Saraf | |
| Platform |
|
|
| Nature of Course | Regular Course | |
| Subject | Paper 2: Advanced Financial Management (New Course) | |
| Applicability | May 2024 onwards | |
| Study Material | 7 Books | |
| Total Number of Lectures and hours | Main Lectures
Home Work Q Solving Lectures
|
|
| Views | ||
| Validity | 12 Months | |
| Language | Hindi- English Mix | |
| Technical Details/Classes run on | For Mobile: Only Android; For Laptop :Only Windows 8.1 and above, minimum 4GB RAM, minimum 1 GB Graphics are supported | |
| Does Not Support | APPLE, iPhone or IOS | |
| Terms & Conditions | Once installed on a particular mobile or tablet, the same cannot be used on a different android device. Simultaneous login on both Android App and Laptop is not permitted. Machine on which the application is installed once cannot be changed. |

sukanya jain –
Best faculty of India for ca final AFM classes. i am enjoying my classes.