Particulars |
Details |
|
Faculty | Sanjay Saraf | |
Platform |
|
|
Nature of Course | Regular Course | |
Subject | Elective Paper : Financial Services and Capital Market | |
Applicability | MAY 2023 onwards | |
Study Material | ||
Total Number of Lectures and hours | 20 Lectures , 50 Hours Approx. | |
Views | 1.5 Views | |
Validity | 10 Months | |
Language | Hindi-English Mix (From 14 classes onwards completely English) | |
Technical Details/Classes run on | For Mobile: Only Android; For Laptop :Only Windows 8.1 and above, minimum 4GB RAM, minimum 1 GB Graphics are supported | |
Does Not Support | APPLE, iPhone or IOS | |
Terms & Conditions | Once installed on a particular mobile or tablet, the same cannot be used on a different android device. Simultaneous login on both Android App and Laptop is not permitted. Machine on which the application is installed once cannot be changed. |
Reviews
There are no reviews yet.